Ofsted and Performance Data

We have achieved really positive results in our outcomes this year, these are meeting national outcomes or close to these in many areas and are an improvement on previous outcomes. We are really proud of the children for all of their hard work and the progress they have made and we are committed to ensuring we continue to improve standards across school.

| EYFS RESULTS: | 2022 | 2023 | 2024 | 2025 | |
| Number of Pupils | 68 | 49 | 52 | 48 | |
| % achieving GLD (Good level of development) | School | 65 | 67 | 67 | 63 | 
| National | 65 | 67 | 68 | ~69 | |
| Children at the expected level across all early learning goals | School | 64 | 67 | 67 | 63 | 
| National | 63 | 66 | 66 | ~67 | |
| Average number of early learning goals at expected level | School | 13.7 | 12.8 | 14.1 | 12.8 | 
| National | 14.1 | 14.1 | 14.1 | ~14.2 | |

| YEAR 1 PHONICS: | 2022 | 2023 | 2024 | 2025 | |
| Number of pupils | 71 | 64 | 48 | 51 | |
| % achieving WA (working at score 32+) | School | 77 | 86 | 88 | 88 | 
| National | 75 | 79 | 80 | ~80% | |
| YEAR 2 PHONICS: | 2022 | 2023 | 2024 | 2025 | |
| Number of pupils | 72 | 73 | 59 | 50 | |
| % achieving WA (working at score 32+) | School | 88 | 97 | 100 | 88 | 
| National | 87 | 89 | 89 | ~91% | |
 
| KEY STAGE 1: | 2022 | 2023 | 2024 | 2025 | |
| Number of pupils | 74 | 73 | 61 | 49 | |
| Reading % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 58 *(15) | 72 *(21) | 74 *(16) | 65 *(16) | 
| National | 67 *(18) | 68 *(19) | ~71% *(19) | ~71% *(19) | |
| 
 | |||||
| Writing % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 43 *(7) | 61 *(4) | 61 *(11) | 49 *(2) | 
| National | 58 *(8) | 60 *(8) | ~62% *(8) | ~63% *(9) | |
| 
 | |||||
| Mathematics % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 58 *(11) | 76 *(17) | 77 *(18) | 71 *(18) | 
| National | 68 *(15) | 70 * (16) | ~71% *(16) | ~72% *(16) | |
| 
 | |||||
| Science % Expected or above (EXS) | School | 58 | 74 | 80 | 78 | 
| National | 77 | 79 | ~82% | ~83% | |
| 
 | |||||
| % Combined R, W, M | School | 36 *(5) | 58 *(4) | 57 *(11) | 45 *(2) | 
| National | ~53% | ~55% | ~57% *(6) | ~58% *(6) | |

| KEY STAGE 2: | 2022 | 2023 | 2024 | 2025 | |
| Number of pupils | 76 | 54 | 73 | 60 | |
| Reading % Expected or above (EXS) *% Higher Score | School | 66 *(14) | 74 *(19) | 66*(15) | 80 *(15) | 
| National | 74 *(28) | 73 *(29) | 74 *(29) | 75 *(33) | |
| Writing % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 63 *(16) | 72 *(17) | 73 *(18) | 63*(7) | 
| National | 69 *(13) | 71 *(13) | 72 *(13) | 72 *(13) | |
| Mathematics % Expected or above (EXS) *% Higher Score | School | 59 *(7) | 67 *(19) | 56 *(16) | 72 (13) | 
| National | 71 *(22) | 73 *(24) | 73 *(24) | 74 *(26) | |
| GAPS % Expected or above (EXS) *% Higher Score | School | 57 *(11) | 69 *(17) | 58 *(16) | 67 (12) | 
| National | 72 *(28) | 72 *(30) | 72 *(32) | 73 *(30) | |
| Science % Expected or above (EXS) | School | 75 | 80 | 84 | 83 | 
| National | 79 | 80 | 81 | 82 | |
| % Combined R, W, M | School | 46 *(3) | 57 *(9) | 47 *(10) | 55 *(3) | 
| National | 59 *(7) | 60 *(8) | 61 *(8) | 62 *(8) | |

| Year 4 Multiplication Check (MTC) | 2022 | 2023 | 2024 | 2025 | |
| Number of pupils | 73 | 60 | 74 | 78 | |
| % of pupils scoring full marks 25/25 | School | 27 | 40 | 49 | 41 | 
| National | 27 | 29 | 34 | 38 | |
| Average Score out of 25 | School | 19.5 | 21.1 | 21.0 | 18.7 | 
| National | 19.8 | 21.2 | 20.6 | 21.1 | |
The Ofsted report from May 23 can be found here along with the Monitoring reports from June 21 and March 21. There is also a Parent Guide to Ofsted
Financial Information
There are no school employees receiving a salary of £100k or more per annum.
Click below to view the Kingshurst Primary School financial benchmarking information
Your school - Financial Benchmarking and Insights Tool - GOV.UK
