Ofsted and Performance Data
We have achieved really positive results in our outcomes this year, these are meeting or exceeding national outcomes in most areas and are a vast improvement on previous outcomes. We are really proud of the children for all of their hard work and the progress they have made and we are committed to ensuring we continue to improve standards across school.
EYFS RESULTS: | 2019 | 2022 | 2023 | |
Number of Pupils | 60 | 68 | 49 | |
% achieving GLD (Good level of development) | School | 65 | 65 | 67 |
National | 72 | 65 | 67 | |
Average Point Score | School | 31.1 | 30.7 | 29.8 |
National | 34.5 | 31.1 |
|
YEAR 1 PHONICS: | 2019 | 2022 | 2023 | |
Number of pupils | 79 | 71 | 64 | |
% achieving WA (working at score 32+) | School | 68 | 78 | 86 |
National | 82 | 76 | 79 |
YEAR 2 PHONICS: | 2019 | 2022 | 2023 | |
Number of pupils | 58 | 72 | 73 | |
% achieving WA (working at score 32+) | School | 84 | 88 | 97 |
National | 91 | 87 |
|
KEY STAGE 1: | 2019 | 2022 | 2023 | |
Number of pupils | 58 | 74 | 73 | |
Reading % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 64 *(18) | 58 *(15) | 72 *(21) |
National | 75 *(25) | 67 *(18) | 68 *(19) | |
| ||||
Writing % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 53 *(4) | 43 *(7) | 61 *(4) |
National | 69 *(15) | 58 *(8) | 60 *(8) | |
| ||||
Mathematics % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 62 *(12) | 58 *(11) | 76 *(17) |
National | 76 *(22) | 68 *(15) | 71 * (16) | |
| ||||
% Combined R,W,M | School | 51 | 36 | 58 |
National | 66 |
|
|
KEY STAGE 2: | 2019 | 2022 | 2023 | |
Number of pupils | 55 | 76 | 54 | |
Reading % Expected or above (EXS) *% Higher Score | School | 62 *(16) | 66 *(14) | 74 *(19) |
National | 73 *(27) | 75 *(28) | 73% | |
| ||||
Writing % Expected or above (EXS) *% Greater Depth Standard (GDS) | School | 75 *(11) | 63 *(16) | 72 (17) |
National | 78 *(20) | 69 *(13) | 71% | |
| ||||
Mathematics % Expected or above (EXS) *% Higher Score | School | 75 *(13) | 59 *(7) | 67 *(19) |
National | 79 *(27) | 71 *(23) | 73% | |
| ||||
GAPS % Expected or above (EXS) *% Higher Score | School | 69 *(16) | 57 *(11) | 69 *(17) |
National | 78 *(36) | 72 *(28) | 72% | |
| ||||
% Combined R,W,M | School | 55 | 46 | 57 |
National | 65 | 59 | 59 |
Progress Scores: These scores show how much progress children at Kingshurst Primary School made in reading, writing and mathematics between the end of key stage 1 and key stage 2, compared to children across England who got similar results at the end of key stage 1.
KS2 Average Progress Scores | 2019 | 2022 | 2023 | ||
Reading | -3.9 | 0.0 |
| Average | 0.11 |
Maths | -1.8 | -1.8 |
| Average | -0.36 |
Writing | -2.6 | 0.9 |
| Above Average | +2.06 |
YEAR 4 MTC: | 2022 | 2023 | |
Number of pupils | 74 | 61 | |
% scoring 25 (full marks) | School | 28 | 41 |
National | 27 | *31 | |
Mean average score | School | 19.5 | 21 |
National | 19.8 | *20.4 |
The Ofsted report from May 23 can be found here along with the Monitoring reports from June 21 and March 21. There is also a Parent Guide to Ofsted
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance
Please note that these performance measures are NOT CURRENT
Financial Information
There are no school employees receiving a salary of £100k or more per annum.
Click below to view the Kingshurst Primary School financial benchmarking information
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=135139